Open 2000m (66)
Women 2000m (32)
Lwt Open 2000m (12)
Lwt Women 2000m (9)
Under 23 Open 2000m (17)
Under 23 Women 2000m (18)
Under 23 Lwt Open 2000m (6)
Under 23 Lwt Women 2000m (1)
Masters 30-39 Open 2000m (60)
Masters 30-39 Women 2000m (30)
Masters 30-39 Lwt Open 2000m (12)
Masters 30-39 Lwt Women 2000m (7)
Masters 40-49 Open 2000m (94)
Masters 40-49 Women 2000m (30)
Masters 40-49 Lwt Open 2000m (17)
Masters 40-49 Lwt Women 2000m (13)
Masters 50-54 Open 2000m (46)
Masters 50-54 Women 2000m (19)
Masters 50-54 Lwt Open 2000m (13)
Masters 50-54 Lwt Women 2000m (7)
Masters 55-59 Open 2000m (46)
Masters 55-59 Women 2000m (14)
Masters 55-59 Lwt Open 2000m (12)
Masters 55-59 Lwt Women 2000m (4)
Masters 60-64 Open 2000m (23)
Masters 60-64 Women 2000m (6)
Masters 60-64 Lwt Open 2000m (13)
Masters 60-64 Lwt Women 2000m (2)
Masters 65-69 Open 2000m (15)
Masters 65-69 Women 2000m (7)
Masters 65-69 Lwt Open 2000m (9)
Masters 65-69 Lwt Women 2000m (3)
Masters 70-74 Open 2000m (10)
Masters 70-74 Women 2000m (7)
Masters 70-74 Lwt Open 2000m (7)
Masters 70-74 Lwt Women 2000m (2)
Masters 75-79 Open 2000m (7)
Masters 75-79 Women 2000m (4)
Masters 75-79 Lwt Open 2000m (5)
Masters 75-79 Lwt Women 2000m (2)
Masters 80-84 Open 2000m (3)
Masters 80-84 Women 2000m (1)
Masters 80-84 Lwt Open 2000m (3)
Masters 80-84 Lwt Women 2000m (1)
Masters 85-89 Women 2000m (1)
Masters 85-89 Lwt Women 2000m (1)
Open 500m (33)
Women 500m (14)
Lwt Open 500m (7)
Lwt Women 500m (7)
Under 23 Open 500m (14)
Under 23 Women 500m (14)
Under 23 Lwt Open 500m (3)
Under 23 Lwt Women 500m (1)
Masters 30-39 Open 500m (50)
Masters 30-39 Women 500m (27)
Masters 30-39 Lwt Open 500m (7)
Masters 30-39 Lwt Women 500m (5)
Masters 40-49 Open 500m (46)
Masters 40-49 Women 500m (25)
Masters 40-49 Lwt Open 500m (10)
Masters 40-49 Lwt Women 500m (8)
Masters 50-54 Open 500m (29)
Masters 50-54 Women 500m (10)
Masters 50-54 Lwt Open 500m (7)
Masters 50-54 Lwt Women 500m (2)
Masters 55-59 Open 500m (27)
Masters 55-59 Women 500m (13)
Masters 55-59 Lwt Open 500m (8)
Masters 55-59 Lwt Women 500m (4)
Masters 60-64 Open 500m (21)
Masters 60-64 Women 500m (7)
Masters 60-64 Lwt Open 500m (11)
Masters 60-64 Lwt Women 500m (1)
Masters 65-69 Open 500m (10)
Masters 65-69 Women 500m (2)
Masters 65-69 Lwt Open 500m (7)
Masters 65-69 Lwt Women 500m (4)
Masters 70-74 Open 500m (8)
Masters 70-74 Women 500m (3)
Masters 70-74 Lwt Open 500m (5)
Masters 70-74 Lwt Women 500m (2)
Masters 75-79 Open 500m (5)
Masters 75-79 Lwt Open 500m (2)
Masters 75-79 Lwt Women 500m (1)
Masters 80-84 Open 500m (5)
Masters 80-84 Lwt Open 500m (1)
PR1 Open 2000m (3)
PR1 Women 2000m (1)
PR2 Open 2000m (3)
PR2 Women 2000m (1)
PR3 Open 2000m (14)
PR3 Women 2000m (3)
IAR5 Open 2000m (3)
IAR6 Open 2000m (5)
IAR7 Open 2000m (4)
IAR7 Women 2000m (3)
PR1 Open 4mins (1)
PR1 Women 4mins (2)
IAR2 Open 4mins (1)
IAR3 Open 4mins (1)
IAR3 Women 4mins (1)
IAR5 Open 4mins (6)
IAR5 Women 4mins (3)
IAR6 Open 4mins (21)
IAR6 Women 4mins (6)
IAR7 Open 4mins (4)
IAR7 Women 4mins (5)
PR1 Open 1min (2)
PR1 Women 1min (2)
PR2 Open 1min (3)
PR2 Women 1min (1)
PR3 Open 1min (7)
PR3 Women 1min (1)
IAR2 Open 1min (1)
IAR3 Open 1min (1)
IAR3 Women 1min (1)
IAR5 Open 1min (8)
IAR5 Women 1min (2)
IAR6 Open 1min (28)
IAR6 Women 1min (8)
IAR7 Open 1min (6)
IAR7 Women 1min (7)
Year 7 Boys 2mins (35)
Year 7 Girls 2mins (30)
Year 8 Boys 3mins (30)
Year 8 Girls 3mins (63)
Year 9 Boys 4mins (41)
Year 9 Girls 4mins (86)
Year 10 Boys 5mins (44)
Year 10 Girls 5mins (68)
Year 11 Boys 6mins (32)
Year 11 Girls 6mins (35)
Sixth Form Boys 2000m (38)
Sixth Form Girls 2000m (37)
Year 9 Boys (PR2) 4mins (1)
Year 9 Boys (PR3) 4mins (1)
Year 9 Girls (PR3) 4mins (1)
Year 10 Boys (PR3) 5mins (1)
Sixth Form Boys (PR3) 2000m (1)
Sixth Form Girls (PR3) 2000m (2)
Year 10 Boys (IAR6) 5mins (1)
Year 9 Boys (IAR7) 4mins (1)
Year 7 Boys 500m (9)
Year 7 Girls 500m (8)
Year 8 Boys 500m (19)
Year 8 Girls 500m (20)
Year 9 Boys 500m (28)
Year 9 Girls 500m (38)
Year 10 Boys 500m (30)
Year 10 Girls 500m (49)
Year 11 Boys 500m (28)
Year 11 Girls 500m (21)
Sixth Form Boys 500m (41)
Sixth Form Girls 500m (35)
Year 9 Boys (PR2) 1min (1)
Year 9 Boys (PR3) 1min (1)
Year 9 Girls (PR3) 1min (1)
Year 10 Boys (PR3) 1min (1)
Sixth Form Girls (PR3) 1min (1)
Year 10 Boys (IAR6) 1min (1)
Adult Open 4km Relay (18)
Adult Women 4km Relay (12)
Adult Mixed 4km Relay (7)
Junior J11-J15 Boys 8mins Relay (13)
Junior J11-J15 Girls 8mins Relay (13)
Junior J11-J15 Mixed 8mins Relay (6)
Adaptive Open 4km Relay (2)
Adaptive Mixed 4km Relay (2)
Adaptive Open Junior 4km Relay (1)
Open Super Sprint Surprise Challenge (4)
Women Super Sprint Surprise Challenge (3)
Masters 1 Open Super Sprint Surprise Challenge (15)
Masters 1 Women Super Sprint Surprise Challenge (7)
Masters 2 Open Super Sprint Surprise Challenge (4)
Masters 2 Women Super Sprint Surprise Challenge (2)
Junior 1 Open Super Sprint Surprise Challenge (2)
Junior 2 Open Super Sprint Surprise Challenge (1)
Open 1000m Super Sprint (6)
Women 1000m Super Sprint (2)
Masters 1 Open 1000m Super Sprint (17)
Masters 1 Women 1000m Super Sprint (5)
Masters 2 Open 1000m Super Sprint (7)
Masters 2 Women 1000m Super Sprint (1)
Junior 1 Open 1000m Super Sprint (2)
Junior 1 Girls 1000m Super Sprint (2)
Junior 2 Open 1000m Super Sprint (1)
Junior 2 Girls 1000m Super Sprint (2)
Adaptive Open 1000m Super Sprint (1)
Open 1000m Super Sprint Team Pair (5)
Female 1000m Super Sprint Team Pair (1)
Open 250m Super Sprint (10)
Women 250m Super Sprint (6)
Masters 1 Open 250m Super Sprint (28)
Masters 1 Women 250m Super Sprint (10)
Masters 2 Open 250m Super Sprint (11)
Masters 2 Women 250m Super Sprint (3)
Junior 1 Open 250m Super Sprint (4)
Junior 1 Girls 250m Super Sprint (3)
Junior 2 Open 250m Super Sprint (2)
Junior 2 Girls 250m Super Sprint (5)
Adaptive Open 250m Super Sprint (1)
Adaptive Women 250m Super Sprint (1)
Open 1min Super Sprint (4)
Women 1min Super Sprint (6)
Masters 1 Open 1min Super Sprint (23)
Masters 1 Women 1min Super Sprint (7)
Masters 2 Open 1min Super Sprint (12)
Masters 2 Women 1min Super Sprint (2)
Junior 1 Open 1min Super Sprint (1)
Junior 1 Girls 1min Super Sprint (4)
Junior 2 Open 1min Super Sprint (1)
Junior 2 Girls 1min Super Sprint (2)
Adaptive Open 1min Super Sprint (1)
Open 100m Super Sprint (7)
Women 100m Super Sprint (8)
Masters 1 Open 100m Super Sprint (30)
Masters 1 Women 100m Super Sprint (9)
Masters 2 Open 100m Super Sprint (11)
Masters 2 Women 100m Super Sprint (3)
Junior 1 Open 100m Super Sprint (6)
Junior 1 Girls 100m Super Sprint (4)
Junior 2 Open 100m Super Sprint (1)
Junior 2 Girls 100m Super Sprint (5)
Adaptive Open 100m Super Sprint (1)
Adaptive Women 100m Super Sprint (1)
Open The Elimination Race (3)
Women The Elimination Race (2)
Masters 1 Open The Elimination Race (7)
Masters 1 Women The Elimination Race (3)
Masters 2 Open The Elimination Race (3)
Junior 1 Open The Elimination Race (1)
Junior 2 Open The Elimination Race (1)
Open The Elimination Race - Pairs (5)
Female The Elimination Race - Pairs (3)
Junior J16-J18 Boys 8mins Relay (7)
Junior J16-J18 Girls 8mins Relay (9)
Junior J16-J18 Mixed 8mins Relay (8)