Open 2000m (38)
Women 2000m (22)
Lwt Open 2000m (13)
Lwt Women 2000m (6)
Under 23 Open 2000m (11)
Under 23 Women 2000m (12)
Under 23 Lwt Open 2000m (3)
Masters 30-39 Open 2000m (37)
Masters 30-39 Women 2000m (21)
Masters 30-39 Lwt Open 2000m (6)
Masters 30-39 Lwt Women 2000m (6)
Masters 40-49 Open 2000m (73)
Masters 40-49 Women 2000m (15)
Masters 40-49 Lwt Open 2000m (19)
Masters 40-49 Lwt Women 2000m (6)
Masters 50-54 Open 2000m (38)
Masters 50-54 Women 2000m (9)
Masters 50-54 Lwt Open 2000m (9)
Masters 50-54 Lwt Women 2000m (5)
Masters 55-59 Open 2000m (29)
Masters 55-59 Women 2000m (9)
Masters 55-59 Lwt Open 2000m (13)
Masters 55-59 Lwt Women 2000m (4)
Masters 60-64 Open 2000m (24)
Masters 60-64 Women 2000m (5)
Masters 60-64 Lwt Open 2000m (11)
Masters 60-64 Lwt Women 2000m (4)
Masters 65-69 Open 2000m (7)
Masters 65-69 Lwt Open 2000m (6)
Masters 65-69 Lwt Women 2000m (4)
Masters 70-74 Open 2000m (8)
Masters 70-74 Women 2000m (1)
Masters 70-74 Lwt Open 2000m (4)
Masters 70-74 Lwt Women 2000m (1)
Masters 75-79 Open 2000m (4)
Masters 75-79 Women 2000m (2)
Masters 75-79 Lwt Open 2000m (5)
Masters 75-79 Lwt Women 2000m (4)
Masters 80-84 Open 2000m (1)
Masters 80-84 Lwt Open 2000m (3)
Masters 85-89 Open 2000m (1)
Open 500m (27)
Women 500m (17)
Lwt Open 500m (8)
Lwt Women 500m (3)
Under 23 Open 500m (8)
Under 23 Women 500m (9)
Under 23 Lwt Open 500m (3)
Masters 30-39 Open 500m (30)
Masters 30-39 Women 500m (16)
Masters 30-39 Lwt Open 500m (5)
Masters 30-39 Lwt Women 500m (5)
Masters 40-49 Open 500m (46)
Masters 40-49 Women 500m (16)
Masters 40-49 Lwt Open 500m (10)
Masters 40-49 Lwt Women 500m (2)
Masters 50-54 Open 500m (22)
Masters 50-54 Women 500m (7)
Masters 50-54 Lwt Open 500m (5)
Masters 50-54 Lwt Women 500m (3)
Masters 55-59 Open 500m (16)
Masters 55-59 Women 500m (8)
Masters 55-59 Lwt Open 500m (13)
Masters 55-59 Lwt Women 500m (4)
Masters 60-64 Open 500m (10)
Masters 60-64 Women 500m (4)
Masters 60-64 Lwt Open 500m (4)
Masters 60-64 Lwt Women 500m (4)
Masters 65-69 Open 500m (7)
Masters 65-69 Women 500m (1)
Masters 65-69 Lwt Open 500m (3)
Masters 65-69 Lwt Women 500m (4)
Masters 70-74 Open 500m (5)
Masters 70-74 Women 500m (1)
Masters 70-74 Lwt Open 500m (6)
Masters 70-74 Lwt Women 500m (2)
Masters 75-79 Open 500m (4)
Masters 75-79 Women 500m (2)
Masters 75-79 Lwt Open 500m (3)
Masters 80-84 Open 500m (1)
Masters 80-84 Lwt Open 500m (1)
PR1 Open 2000m (2)
PR1 Women 2000m (3)
PR2 Open 2000m (3)
PR2 Women 2000m (3)
PR3 Open 2000m (8)
PR3 Women 2000m (4)
IAR4 Open 2000m (1)
IAR5 Open 2000m (1)
IAR6 Open 2000m (5)
IAR6 Women 2000m (2)
IAR7 Open 2000m (1)
PR3 Open 4mins (1)
PR3 Women 4mins (1)
IAR4 Open 4mins (3)
IAR4 Women 4mins (1)
IAR5 Open 4mins (3)
IAR5 Women 4mins (1)
IAR6 Open 4mins (4)
IAR6 Women 4mins (3)
PR1 Open 1min (1)
PR2 Women 1min (2)
PR3 Open 1min (4)
PR3 Women 1min (2)
IAR4 Open 1min (3)
IAR4 Women 1min (1)
IAR5 Open 1min (5)
IAR5 Women 1min (1)
IAR6 Open 1min (8)
IAR6 Women 1min (4)
Year 7 Boys 2mins (33)
Year 7 Girls 2mins (24)
Year 8 Boys 3mins (29)
Year 8 Girls 3mins (65)
Year 9 Boys 4mins (58)
Year 9 Girls 4mins (81)
Year 10 Boys 5mins (52)
Year 10 Girls 5mins (63)
Year 11 Boys 6mins (30)
Year 11 Girls 6mins (43)
Sixth Form Boys 2000m (38)
Sixth Form Girls 2000m (31)
Year 9 Boys (PR3) 4mins (1)
Year 11 Girls (PR3) 6mins (1)
Year 10 Boys (IAR2) 5mins (1)
Year 8 Girls (IAR5) 3mins (1)
Year 8 Girls (IAR6) 3mins (1)
Year 10 Boys (IAR6) 5mins (1)
Sixth Form Boys (IAR6) 2000m (2)
Sixth Form Girls (IAR6) 2000m (1)
Year 7 Boys 500m (13)
Year 7 Girls 500m (6)
Year 8 Boys 500m (8)
Year 8 Girls 500m (10)
Year 9 Boys 500m (23)
Year 9 Girls 500m (17)
Year 10 Boys 500m (42)
Year 10 Girls 500m (39)
Year 11 Boys 500m (30)
Year 11 Girls 500m (26)
Sixth Form Boys 500m (34)
Sixth Form Girls 500m (19)
Year 9 Boys (PR3) 1min (2)
Year 8 Girls (IAR5) 1min (1)
Year 8 Girls (IAR6) 1min (1)
Year 10 Boys (IAR6) 1min (1)
Sixth Form Boys (IAR6) 1min (2)
Sixth Form Girls (IAR6) 1min (1)
Adult Open 4km Relay (14)
Adult Women 4km Relay (8)
Adult Mixed 4km Relay (9)
Junior Boys 8mins Relay (25)
Junior Girls 8mins Relay (25)
Junior Mixed 8mins Relay (17)
Adaptive Open 4km Relay (7)
Adaptive Women 4km Relay (1)
Adaptive Mixed Junior 4km Relay (1)